Ljetna liga Mitchell 09.10.2014. 9: V Zorić - O Staničić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 29:G Dražić - L Žunić, | 17 | NS | 4 | N | 10 | -1 | -50 | 75.00% | 75.00% | ||
18 | NS | 4 | S | 3 | = | +620 | 0.00% | 37.50% | ||||
2 | 28:S Tomljanovi? - M Ivančić, | 19 | NS | 4× | W | A | -1 | +200 | 66.67% | 47.22% | ||
20 | NS | 4 | N | A | = | +620 | 58.33% | 50.00% | ||||
3 | 27:N Jogun - V Žuanić, | 21 | NS | 2 | E | 6 | -1 | +50 | 69.42% | 53.88% | ||
22 | NS | 3× | N | 6 | -1 | -100 | 79.17% | 58.10% | ||||
4 | 26:S Suljagić - S Glad, | 1 | NS | 4× | E | 6 | -4 | +800 | 98.58% | 63.88% | ||
2 | NS | 4 | N | A | -1 | -100 | 30.58% | 59.72% | ||||
5 | 25:D Sokolić - Š Mešković, | 3 | NS | 2 | W | Q | -4 | +400 | 98.58% | 64.04% | ||
4 | NS | 3 | W | 4 | -2 | +200 | 98.58% | 67.49% | ||||
6 | 24:A Vekić - D Jovanović, | 5 | NS | 4 | W | A | -2 | +100 | 50.00% | 65.90% | ||
6 | NS | 3 | E | K | +4 | -190 | 79.17% | 67.01% | ||||
7 | 23:T Brkljačić - M Meštrić, | 7 | NS | 4 | E | 6 | -3 | +300 | 98.58% | 69.44% | ||
8 | NS | 3 | E | 2 | = | -400 | 20.83% | 65.96% | ||||
8 | 22:S Jurišić - N Blagojević, | 9 | NS | 0.00% | 61.57% | |||||||
10 | NS | 0.00% | 57.72% | |||||||||
9 | 21:J Maričić - B Cicvarić, | 11 | NS | 0.00% | 54.32% | |||||||
12 | NS | 0.00% | 51.31% | |||||||||
10 | 31:K Sentić - M Beganović, | 13 | NS | 0.00% | 48.61% | |||||||
14 | NS | 0.00% | 46.17% | |||||||||
11 | 30:D Rašić - I Mrkić, | 15 | NS | 0.00% | 43.98% | |||||||
16 | NS | 0.00% | 41.98% | |||||||||
SUM: | 65.96% | |||||||||||
±: | ||||||||||||
RESULT: | 65.96% | |||||||||||
PLACE: | 2 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-10-09 at 22:17:39