7: B Karaman - I Urli, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 27:D Kuhar - I Alfirev, | 13 | NS | 1![]() | S | ![]() | -2 | -200 | -4.00 | -4.00 | ||
14 | NS | 3![]() | W | ![]() | -1 | +50 | 2.00 | -2.00 | ||||
2 | 26:K Sentić - Š Ćužić, | 15 | NS | 6![]() | N | ![]() | +1 | +1390 | 0.00 | -2.00 | ||
16 | NS | 4![]() | S | ![]() | +1 | +450 | 0.00 | -2.00 | ||||
3 | 25:N Gaćeša - Ž Kern, | 17 | NS | 1![]() | E | ![]() | = | -90 | 1.00 | -1.00 | ||
18 | NS | 3![]() | S | ![]() | +1 | +630 | 9.00 | 8.00 | ||||
4 | 24:G Dražić - L Žunić, | 1 | NS | 4![]() | E | ![]() | -1 | +50 | 7.00 | 15.00 | ||
2 | NS | 3![]() | W | ![]() | +1 | -430 | 0.00 | 15.00 | ||||
5 | 23:M Pribanić - M Beganović, | 3 | NS | 2![]() | N | ![]() | = | +110 | 3.00 | 18.00 | ||
4 | NS | 3![]() | S | ![]() | = | +110 | 6.00 | 24.00 | ||||
6 | 22:B Jeger - V Zaninović, | 5 | NS | 3![]() | E | ![]() | +1 | -430 | 0.00 | 24.00 | ||
6 | NS | 4![]() | S | ![]() | = | +130 | -6.00 | 18.00 | ||||
7 | 21:J Maričić - B Cicvarić, | 7 | NS | 4![]() | S | ![]() | -4 | -400 | -7.00 | 11.00 | ||
8 | NS | 2![]() | S | ![]() | -1 | -50 | 2.00 | 13.00 | ||||
8 | 29:B - B , | 9 | NS | 0.00 | 13.00 | |||||||
10 | NS | 0.00 | 13.00 | |||||||||
9 | 28:M Meštrić - I Poštić, | 11 | NS | 0.00 | 13.00 | |||||||
12 | NS | 0.00 | 13.00 | |||||||||
SUM: | 13.00 | |||||||||||
±: | ||||||||||||
RESULT: | 13.00 | |||||||||||
PLACE: | 3 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-10-04 at 15:25:35