5: Z Srzić - D Diklić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 25:N Gaćeša - Ž Kern, | 9 | NS | 3 | W | Q | = | -600 | -4.00 | -4.00 | ||
10 | NS | 2 | S | 3 | +1 | +110 | 2.00 | -2.00 | ||||
2 | 24:G Dražić - L Žunić, | 11 | NS | 1 | W | 5 | +2 | -150 | -1.00 | -3.00 | ||
12 | NS | 3 | W | 2 | -2 | +100 | 0.00 | -3.00 | ||||
3 | 23:M Pribanić - M Beganović, | 13 | NS | 1 | N | 6 | +1 | +120 | 5.00 | 2.00 | ||
14 | NS | 2 | N | A | = | +110 | 3.00 | 5.00 | ||||
4 | 22:B Jeger - V Zaninović, | 15 | NS | 6 | N | A | = | +1370 | -1.00 | 4.00 | ||
16 | NS | 4 | N | 9 | +1 | +450 | 0.00 | 4.00 | ||||
5 | 21:J Maričić - B Cicvarić, | 17 | NS | 2 | E | J | +1 | -140 | -1.00 | 3.00 | ||
18 | NS | 5 | S | 2 | -4 | -400 | -12.00 | -9.00 | ||||
6 | 29:B - B , | 1 | NS | APM | 2.00 | -7.00 | ||||||
2 | NS | APM | 2.00 | -5.00 | ||||||||
7 | 28:M Meštrić - I Poštić, | 3 | NS | 2 | N | 3 | -1 | -50 | -2.00 | -7.00 | ||
4 | NS | 3 | S | 4 | -2 | -200 | -2.00 | -9.00 | ||||
8 | 27:D Kuhar - I Alfirev, | 5 | NS | 0.00 | -9.00 | |||||||
6 | NS | 0.00 | -9.00 | |||||||||
9 | 26:K Sentić - Š Ćužić, | 7 | NS | 0.00 | -9.00 | |||||||
8 | NS | 0.00 | -9.00 | |||||||||
SUM: | -9.00 | |||||||||||
±: | ||||||||||||
RESULT: | -9.00 | |||||||||||
PLACE: | 13 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-10-04 at 15:25:35