| Ciklus 2. - Kolo 6. 21: G Muller - K Sentić, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 1:B Karaman - I Urli, | 1 | WE | 6 × | N | A | -2 | +300 | 14.87% | 14.87% | ||
| 2 | WE | 4![]() | W | 2 | = | +420 | 92.19% | 53.53% | ||||
| 3 | WE | 3![]() | S | 2 | +1 | -130 | 43.00% | 50.02% | ||||
| 2 | 2:B Cicvarić - J Maričić, | 7 | WE | 1![]() | E | 4 | +2 | +150 | 92.19% | 60.56% | ||
| 8 | WE | 4![]() | W | 6 | -1 | -50 | 43.00% | 57.05% | ||||
| 9 | WE | 2![]() | E | J | +1 | +140 | 78.13% | 60.56% | ||||
| 3 | 3:Z Ručević - Z Frid, | 13 | WE | 5![]() | S | Q | -3 | +300 | 99.19% | 66.08% | ||
| 14 | WE | 2![]() | N | 7 | = | -110 | 64.06% | 65.83% | ||||
| 15 | WE | 4![]() | S | 10 | -1 | +100 | 50.00% | 64.07% | ||||
| 4 | 4:T Brkljačić - T Paske, | 19 | WE | 4![]() | W | A | = | +620 | 78.13% | 65.48% | ||
| 20 | WE | 1![]() | N | 3 | +4 | -200 | 0.81% | 59.60% | ||||
| 21 | WE | 4![]() | W | 10 | = | +420 | 35.94% | 57.63% | ||||
| 5 | 5:S Glad - S Suljagić, | 25 | WE | 3![]() | S | 3 | -1 | +50 | 81.25% | 59.44% | ||
| 26 | WE | 3![]() | S | 10 | +1 | -630 | 31.25% | 57.43% | ||||
| 27 | WE | 5 × | W | 4 | -2 | -300 | 100.00% | 60.27% | ||||
| 6 | 6:A Staničić - G Jerković, | 31 | WE | 2![]() | N | 6 | -3 | +300 | 100.00% | 62.75% | ||
| 32 | WE | 2![]() | W | Q | -1 | -100 | 87.50% | 64.21% | ||||
| 33 | WE | 4![]() | S | Q | = | -420 | 81.25% | 65.15% | ||||
| 7 | 8:I Vuković - A Bule, | 4 | WE | 3![]() | S | A | +3 | -690 | 43.00% | 63.99% | ||
| 5 | WE | 4![]() | S | 2 | +2 | -170 | 71.06% | 64.34% | ||||
| 6 | WE | 3![]() | N | 8 | +1 | -430 | 0.81% | 61.32% | ||||
| 8 | 9:B Milić - D Senjanović, | 10 | WE | 3![]() | W | 2 | +3 | +690 | 99.19% | 63.04% | ||
| 11 | WE | 2![]() | W | 5 | = | +90 | 64.06% | 63.08% | ||||
| 12 | WE | 4 × | S | A | +1 | -990 | 21.88% | 61.36% | ||||
| 9 | 10:L Brkljačić - Šurkalović - D Majder, | 16 | WE | 4![]() | N | 10 | +2 | -480 | 0.81% | 58.94% | ||
| 17 | WE | 3![]() | E | 9 | +3 | +490 | 92.19% | 60.22% | ||||
| 18 | WE | 4 × | E | 2 | -2 | -300 | 0.81% | 58.02% | ||||
| 10 | 11:V Zaninović - B Jeger, | 22 | WE | 0.00% | 55.95% | |||||||
| 23 | WE | 0.00% | 54.02% | |||||||||
| 24 | WE | 0.00% | 52.22% | |||||||||
| 11 | 12:B Bye - B Bye2, | 28 | WE | 0.00% | 50.53% | |||||||
| 29 | WE | 0.00% | 48.96% | |||||||||
| 30 | WE | 0.00% | 47.47% | |||||||||
| 12 | 1:B Karaman - I Urli, | 34 | WE | 0.00% | 46.08% | |||||||
| 35 | WE | 0.00% | 44.76% | |||||||||
| 36 | WE | 0.00% | 43.52% | |||||||||
| SUM: | 58.02% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 58.02% | |||||||||||
| PLACE: | 5 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-03-13 at 0:26:11