Ciklus 1. - 6. kolo 27: M Beganović - D Sokolić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 7:B Bye - B Bye2, | 25 | WE | AMP | 60.00% | 60.00% | ||||||
26 | WE | AMP | 60.00% | 60.00% | ||||||||
27 | WE | AMP | 60.00% | 60.00% | ||||||||
28 | WE | AMP | 60.00% | 60.00% | ||||||||
2 | 1:N Blagojević - A Duić, | 5 | WE | 4 | E | 5 | -1 | -50 | 10.00% | 50.00% | ||
6 | WE | 4 | S | 2 | +1 | -450 | 40.00% | 48.33% | ||||
7 | WE | 4 | W | 2 | = | +620 | 10.00% | 42.86% | ||||
8 | WE | APP | 60.00% | 45.00% | ||||||||
3 | 2:B Karaman - I Urli, | 13 | WE | 3 | N | J | +2 | -200 | 0.00% | 40.00% | ||
14 | WE | 4 | S | 5 | -1 | +50 | 100.00% | 46.00% | ||||
15 | WE | 3 | N | Q | +3 | -690 | 0.00% | 41.82% | ||||
16 | WE | 4 | E | K | +1 | +650 | 50.00% | 42.50% | ||||
4 | 3:L Žunić - K Sentić, | 21 | WE | 3 | S | 5 | -2 | +200 | 80.00% | 45.38% | ||
22 | WE | 5 | S | K | +1 | -420 | 60.00% | 46.43% | ||||
23 | WE | 6 | S | K | -1 | +100 | 90.00% | 49.33% | ||||
24 | WE | 5 | N | A | +1 | -420 | 80.00% | 51.25% | ||||
5 | 4:D Penić - M Orešković, | 1 | WE | 3 | W | J | +2 | +460 | 30.00% | 50.00% | ||
2 | WE | 3 | E | J | +1 | +170 | 30.00% | 48.89% | ||||
3 | WE | 6 | N | 3 | = | -980 | 0.00% | 46.32% | ||||
4 | WE | 2× | S | 5 | +2 | -1070 | 0.00% | 44.00% | ||||
6 | 5:S Petalinc-Rupčić - N Matković-Miladin, | 9 | WE | 2 | N | Q | +1 | -140 | 80.00% | 45.71% | ||
10 | WE | 2 | S | 3 | +1 | -140 | 0.00% | 43.64% | ||||
11 | WE | 2 | S | K | -1 | +50 | 40.00% | 43.48% | ||||
12 | WE | 3 | E | Q | +3 | +170 | 0.00% | 41.67% | ||||
7 | 6:I Vuković - D Diklić, | 17 | WE | 5 | N | 6 | = | -450 | 0.00% | 40.00% | ||
18 | WE | 5× | N | 6 | -1 | +200 | 80.00% | 41.54% | ||||
19 | WE | 1 | N | 10 | = | -90 | 30.00% | 41.11% | ||||
20 | WE | 4 | N | 6 | = | -620 | 80.00% | 42.50% | ||||
SUM: | 42.50% | |||||||||||
±: | ||||||||||||
RESULT: | 42.50% | |||||||||||
PLACE: | 12 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-01-08 at 23:23:10